
ORP & pH Combo Meter
The only affordable PH/ORP combo meter on the market. Read your PH and ORP with this water proof pocket ORP meter- We have tested these and found them to be fairly accurate. Hanna is a quality product that we are proud to carry.
Specifications:
| Range | mV | ±1000 mV |
| Range | pH | -2.00 to 16.00 pH |
| Range | Temperature | -5.0 to 60.0°C / 23.0 to 140.0°F |
| Resolution | mV | 1 mV |
| Resolution | pH | 0.01 pH |
| Resolution | Temperature | 0.1°C / 0.1°F |
| Accuracy | mV | ±2 mV |
| Accuracy | pH | ±0.05 pH |
| Accuracy | Temperature | ±0.5°C / ±1°F |
| Calibration | mV | factory calibrated |
| Calibration | pH | automatic, at 1 or 2 points with 2 sets of memorized buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) |
| Temperature Compensation | Automatic for pH readings | |
| Electrode | HI 73127 replaceable pH electrode (included); fixed ORP sensor | |
| Battery Type / Life | 4 x 1.5V with BEPS / approx. 250 hours of continuous use; auto-off after 8 minutes of non-use | |
| Environment | -5 to 50°C (23 to 122°F); RH max 100% | |
| Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0") | |
| Weight | 100 g (3.5 oz.) |
* Storing Solution is recommended with the purchase of this product to calibrate your meter
| ORP Meter (with cleaning paper and fluid) | price $125.00 | |
| Storing Solution | price $10.00 | |
| NOTE: Non-USA customers may have to pay VAT, customs, duty or some other form of import tax when shipping products to their country | ||
Recommended Items |
||
| Chanson Water Ionizers | ||
| Chanson C3 | ||
Further Reading |
||
| Water Ionizer Comparison | ||
| Pre-filter Recommendations | ||






